This private village with 93 households is a freehold with full-title stands, yet situated within a security complex, with no levies but security costs. It is situated in the upmarket part of Pretoria West, making it a great investment product be it for rental income or capital growth, with areas like Mountain view, Lady Selbourne and including other new upmarket complexes.
| Floor Area (Sqm) | Min. Household Income | Market Price |
|---|---|---|
| 50 | R24,427 pm | R734,270 |
| 55 | R26,065 pm | R783,507 |
| 60 | R27,383 pm | R823,150 |
| 70 | R31,197 pm | R937,785 |
| 80 | R32,659 pm | R981,720 |
| 100 | R37,934 pm | R1,140,290 |
| 100 (Double-storey) | R39,614 pm | R1,190,790 |
| 120 (Double-storey) | R45,090 pm | R1,355,420 |
| 150 (Double-storey) | R51,289 pm | R1,541,765 |
Please Note: Our pride is on giving you what you need, value for money and saving you costs. Our building packages are flexible therefore; your property can have as many or less bedrooms you need within the m2 you qualify for. You must discuss your choice of design with your consultant taking note that roof design will be uniform per area.